TECHNICAL SPECIFICATIONS
Platform | AR10, AR15, M4, M16, M110, SR25 |
---|---|
Compatibility | Mil-Spec sized carbine receiver extension tube (not included) from manufacturers such as Colt, LMT, Ruger, S&W, SIG, and others |
LOP, M4 Collapsed | ~10.9 in. |
LOP, M4 Extended | ~14.2 in. |
LOP Adjustment Range | 3.3 in. |
Length, max | 7.3 in. |
Weight | 12.8 oz. |
Weight, w/ receiver extension | 16.8 oz. |
Width, max | 2.4 in. |
Other Specs |
* Specifications based on standard-length (flat-back) M4 Carbine receiver extension and may vary depending on tube manufacturer. NOTE: There are two basic sizes of M4 Carbine receiver extensions (buffer tubes): Mil-Spec and Commercial-Spec.The MOE SL-S will only fit with the common Mil-Spec tube. |